Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5912 Village Drive 4 6 4,279 $4,595,000 $1,073 57 days
6300 Seawalk Drive 4 5 3,458 $3,299,000 $954 5 days
12698 Sandhill Lane Unit 1 4 4 2,637 $2,495,000 $946 65 days
5701 Kiyot Way Unit 13 4 4 2,415 $2,449,000 $1,014 66 days
12941 Runway Road 3 4 2,314 $2,350,000 $1,015 70 days
12916 Agustin Place 3 4 2,314 $2,250,000 $972 23 days
12510 W Fielding Circle Unit 6 3 3 1,871 $2,235,000 $1,194 33 days
12671 Sandhill Lane Unit 1 4 4 2,637 $2,216,000 $840 89 days
12452 Osprey Lane Unit 2 3 3 2,026 $2,199,000 $1,085 85 days
12484 Osprey Lane Unit 2 3 3 1,909 $2,175,000 $1,139 124 days
6241 Crescent Park Unit 101 2 2 1,790 $1,690,000 $944 64 days
7100 Playa Vista Drive Unit 106 3 3 1,630 $1,499,999 $920 28 days
5625 Crescent Parkway Unit 113 2 2 1,659 $1,278,000 $770 10 days
12975 Agustin Place Unit 130 2 3 1,420 $1,189,000 $837 33 days
6020 Seabluff Drive Unit 219 2 2 1,260 $1,075,000 $853 7 days
12963 Runway Road Unit 120 2 2 986 $865,000 $877 7 days
13200 Pacific Promenade Unit 435 1 1 646 $659,000 $1,020 21 days
13200 Pacific Promenade Unit 304 1 1 642 $649,999 $1,012 51 days
13200 Pacific Unit 335 1 1 646 $600,000 $928 61 days
Average: 2.7 3.0 1,923 $1,882,578 $968 48 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12473 Osprey Lane Unit 1 4 4 2,638 $2,599,000 $985 75 days
13031 Villosa place Unit 129 3 3 2,010 $1,388,000 $690 33 days
12963 Runway Road Unit 321 3 2 1,154 $1,175,000 $1,018 22 days
12975 Agustin Place Unit 116 2 2 1,270 $1,150,000 $905 56 days
6020 Seabluff Drive Unit 136 2 3 1,410 $1,149,000 $814 8 days
12963 Runway Road Unit 408 2 3 1,270 $1,095,000 $862 48 days
13075 Pacific Promenade Unit 407 2 3 1,210 $950,000 $785 28 days
5625 Crescent Parkway Unit 328 2 2 1,230 $900,000 $731 33 days
6400 Crescent Park Unit 108 2 1 960 $850,000 $885 34 days
13200 Pacific Unit 238 1 1 642 $650,000 $1,012 48 days
Average: 2.3 2.4 1,379 $1,190,600 $869 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13041 Bluff Creek Drive 4 4 3,178 $3,550,000 $3,305,000 $1,039 46 days 8/15/24
5825 W Seaglass Circle 4 4 2,757 $2,900,000 $2,820,000 $1,022 27 days 8/29/24
5917 Coral Place 4 4 2,418 $2,675,000 $2,675,000 $1,106 11 days 9/11/24
12883 Runway Road Unit 1 4 4 2,206 $2,350,000 $2,225,000 $1,008 21 days 8/28/24
6241 W Crescent Parkway Unit 106 3 3 2,400 $1,780,000 $1,780,000 $741 16 days 9/10/24
13031 Villosa Place Unit 442 2 3 1,760 $1,349,000 $1,380,000 $784 58 days 8/16/24
6020 Seabluff Drive Unit 114 3 3 1,750 $1,398,000 $1,370,000 $782 10 days 8/23/24
12920 Runway Road Unit 351 3 2 1,310 $1,350,000 $1,350,000 $1,030 15 days 8/30/24
5625 Crescent Park West Unit 139 2 3 1,722 $1,325,000 $1,320,000 $766 16 days 8/27/24
13031 Villosa Place Unit 422 2 3 1,680 $1,325,000 $1,310,000 $779 16 days 8/27/24
13031 Villosa Place Unit 441 2 3 1,680 $1,299,000 $1,300,000 $773 18 days 9/3/24
5935 Playa Vista Drive Unit 413 2 3 1,399 $1,199,000 $1,150,000 $822 45 days 8/13/24
6020 Seabluff Drive Unit 109 2 3 1,410 $1,145,000 $1,130,000 $801 4 days 8/29/24
13045 Pacific Promenade Unit 111 1 2 1,220 $1,149,000 $1,105,000 $905 79 days 8/16/24
7100 Playa Vista Drive Unit 219 2 2 1,210 $965,000 $1,030,000 $851 7 days 8/20/24
6020 Seabluff Drive Unit 205 2 2 910 $899,000 $840,000 $923 10 days 8/21/24
Average: 2.6 3.0 1,813 $1,666,125 $1,630,625 $883 24 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.