Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22102 Normandie Avenue N/A N/A N/A $5,000,000 Unknown 105 days
5501 Calle De Ricardo 5 6 3,000 $2,998,000 $999 20 days
23119 Los Codona Avenue 4 3 3,342 $2,500,000 $748 37 days
5251 Zakon Road 3 4 3,293 $2,470,000 $750 47 days
5025 Sepulveda Boulevard 4 4 2,973 $2,249,000 $756 50 days
22602 Linda Drive 4 5 2,108 $2,098,000 $995 26 days
5013 Paseo De Pablo 3 2 1,612 $1,999,000 $1,240 49 days
5409 Calle De Ricardo 3 2 1,605 $1,995,000 $1,242 7 days
3900 Paseo De Las Tortugas 4 3 2,572 $1,995,000 $775 51 days
20116 Bernist Avenue 5 4 3,684 $1,975,000 $536 42 days
25628 Rolling Hills Way N/A N/A N/A $1,945,000 Unknown 52 days
25624 Rolling Hills Way N/A N/A N/A $1,945,000 Unknown 160 days
2664 Clarellen Street 4 3 2,698 $1,945,000 $720 165 days
25624 Rolling Hills Way 5 6 3,204 $1,945,000 $607 170 days
26301 Delos Drive 4 4 2,929 $1,900,000 $648 90 days
26318 Delos Drive 3 3 1,454 $1,895,000 $1,303 64 days
2433 W 231st Street 4 3 3,356 $1,891,000 $563 2 days
2686 Clarellen Street 4 3 2,698 $1,875,000 $694 57 days
2723 W 233rd Street 5 3 2,586 $1,799,000 $695 9 days
20120 Mildred Avenue 4 3 2,284 $1,789,000 $783 15 days
20524 Wayne Avenue 3 2 1,754 $1,700,000 $969 28 days
2858 Sunnyglen Road 3 3 2,050 $1,680,000 $819 8 days
5110 Emerald Street 3 2 1,409 $1,650,000 $1,171 1 day
22428 Ellinwood Drive 4 2 1,790 $1,650,000 $921 61 days
2841 Windmill Road 3 3 2,028 $1,600,000 $788 7 days
Average: 3.2 2.4 1,707 $1,293,778 $760 37 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5032 Marion Avenue 7 6 3,501 $2,340,000 $668 23 days
23111 Audrey Avenue 4 4 2,923 $2,250,000 $769 14 days
5618 Calle de Arboles 3 2 1,618 $2,150,000 $1,328 44 days
25908 Matfield Drive 3 3 2,390 $2,100,000 $878 10 days
20801 Felker Drive 4 3 2,764 $1,980,000 $716 37 days
3838 W 234th Street 5 3 2,495 $1,795,000 $719 30 days
20701 Christine Avenue 5 3 2,233 $1,738,000 $778 20 days
2931 Maricopa Street 5 4 3,055 $1,699,000 $556 21 days
19714 Mildred Avenue 3 2 1,667 $1,650,000 $989 25 days
20026 Mildred Avenue 3 2 1,667 $1,625,000 $974 1 day
1011 Felbar Avenue 4 3 2,014 $1,585,000 $786 20 days
5112 Carol Drive 3 1 1,184 $1,550,000 $1,309 14 days
17517 Wilton Place 5 4 2,427 $1,499,000 $617 26 days
22614 Fonthill Avenue 4 3 2,337 $1,425,000 $609 10 days
2160 Shelburne Way 3 3 2,231 $1,399,900 $627 12 days
2952 W 234th Street 4 3 2,213 $1,399,000 $632 16 days
4715 Greenmeadows Avenue 3 2 1,484 $1,399,000 $942 28 days
4609 Jacques Street 3 2 1,175 $1,395,000 $1,187 21 days
4110 Carmen Street 3 3 1,568 $1,395,000 $889 29 days
5510 Halison Street 3 2 1,155 $1,350,000 $1,168 7 days
2629 W 230th Street 3 2 1,470 $1,350,000 $918 9 days
5024 Jacques Street 3 2 1,201 $1,350,000 $1,124 17 days
17530 Purche Avenue 4 3 2,504 $1,350,000 $539 25 days
16648 Taylor Court 5 3 2,480 $1,330,000 $536 16 days
19437 Sturgess Drive 3 2 1,162 $1,300,000 $1,118 38 days
Average: 3.0 2.1 1,490 $1,116,819 $759 14 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22620 Fonthill Avenue 4 3 2,337 $1,799,900 $1,930,000 $825 14 days 8/23/24
1504 Florwood Avenue 4 3 3,075 $1,898,000 $1,800,000 $585 20 days 8/21/24
3204 Singingwood Drive 4 4 2,517 $1,799,900 $1,730,000 $687 22 days 9/5/24
5221 Milne Drive 4 2 1,776 $1,699,000 $1,725,000 $971 10 days 8/23/24
1737 Fern Avenue 8 4 3,260 $1,695,000 $1,700,000 $521 7 days 8/31/24
23501 Carlow Road 4 2 2,002 $1,499,000 $1,665,000 $831 1 day 8/26/24
23230 Ladeene Avenue 4 2 2,104 $1,499,000 $1,625,000 $772 20 days 8/26/24
2525 Dorset Drive 4 3 2,536 $1,595,000 $1,600,000 $630 1 day 8/30/24
19426 Beckworth Avenue 3 2 1,610 $1,429,000 $1,600,000 $993 5 days 8/16/24
2838 Windmill Road 3 2 1,692 $1,449,000 $1,550,000 $916 1 day 9/3/24
2889 PLAZA DEL AMO Unit 122 4 3 2,803 $1,499,999 $1,510,000 $538 5 days 9/3/24
20517 Amie Avenue 4 3 2,057 $1,469,500 $1,509,000 $733 8 days 9/12/24
2231 W 237th Street 4 3 2,662 $1,429,000 $1,475,000 $554 4 days 8/19/24
4738 Narrot Street 3 2 1,370 $1,375,000 $1,435,000 $1,047 5 days 8/14/24
23306 Audrey Avenue 4 3 2,415 $1,499,999 $1,430,000 $592 79 days 8/26/24
4420 Newton Street 3 3 1,424 $1,500,000 $1,425,000 $1,000 26 days 8/16/24
4807 Sharynne Lane 2 2 1,650 $1,395,000 $1,400,000 $848 47 days 8/21/24
21225 Marjorie Avenue 3 2 1,574 $1,395,000 $1,375,000 $873 8 days 9/9/24
22640 Ellinwood Drive 4 3 1,858 $1,347,000 $1,375,000 $740 20 days 8/23/24
22612 Elm Avenue 4 2 1,609 $1,298,000 $1,315,000 $817 12 days 9/9/24
5510 Arvada Street 3 2 1,207 $1,190,000 $1,300,000 $1,077 3 days 8/27/24
24307 Falena Avenue 5 3 2,007 $1,195,000 $1,290,000 $642 3 days 8/14/24
3518 W 225th Street 5 2 1,654 $1,249,000 $1,280,000 $773 5 days 8/30/24
2269 W 234TH Street 4 2 1,915 $1,250,000 $1,251,000 $653 33 days 8/29/24
16611 Falda Avenue 3 3 2,145 $1,249,000 $1,225,000 $571 6 days 9/4/24
Average: 3.2 2.3 1,567 $1,067,533 $1,075,766 $703 19 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.