Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3638 Blair Way 4 3 2,485 $2,349,000 $945 43 days
3900 Paseo De Las Tortugas 4 3 2,572 $2,295,000 $892 44 days
4015 Paseo De Las Tortugas 4 4 2,303 $2,195,000 $953 1 day
25624 Rolling Hills Way N/A N/A N/A $2,099,000 Unknown 23 days
25624 Rolling Hills Way 5 6 3,204 $2,099,000 $655 33 days
26301 Delos Drive 4 4 2,929 $2,050,000 $699 158 days
2664 Clarellen Street 4 3 2,698 $2,000,000 $741 27 days
5124 Sharynne Lane 4 2 1,722 $1,995,000 $1,158 2 days
23306 Audrey Avenue 4 3 2,415 $1,690,000 $699 8 days
5407 Calle De Arboles 3 2 1,553 $1,599,000 $1,029 4 days
23209 Iris Avenue 4 3 2,556 $1,550,000 $606 3 days
2044 Middlebrook Rd 4 3 1,686 $1,549,000 $918 9 days
2307 W 230th Street 3 2 1,600 $1,499,900 $937 18 days
4267 W 190th Street 4 4 2,580 $1,499,000 $581 10 days
1568 W 219th Street 5 4 2,606 $1,479,000 $567 21 days
24259 Neece Avenue 5 4 2,570 $1,450,000 $564 2 days
5223 Steveann Street 3 3 1,837 $1,410,000 $767 30 days
2814 Winlock Road 4 2 1,894 $1,400,000 $739 5 days
4769 W 191st Street 3 2 1,521 $1,399,000 $919 1 day
1859 W 179th Street 4 3 2,097 $1,399,000 $667 3 days
16648 Taylor Court 5 3 2,480 $1,399,000 $564 22 days
2030 W 231st Street 4 3 2,523 $1,399,000 $554 85 days
4713 Sepulveda Boulevard 3 2 1,820 $1,397,000 $767 38 days
2129 W 177th Street 5 3 2,175 $1,395,000 $641 8 days
4069 Bluff Street 3 2 1,508 $1,390,000 $921 47 days
Average: 3.2 2.3 1,613 $1,148,306 $720 29 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21832 Barbara Street 4 3 2,321 $2,195,000 $945 45 days
21609 Marjorie Avenue 5 4 3,502 $1,950,000 $556 81 days
23163 Doris Way 4 3 2,300 $1,850,000 $804 6 days
20623 Vaccaro Avenue 4 3 2,216 $1,849,000 $834 16 days
3014 Oakwood Lane 4 3 1,996 $1,775,000 $889 2 days
4539 Halison Street 5 3 2,788 $1,749,999 $627 168 days
2923 Winlock Road 5 3 2,162 $1,600,000 $740 9 days
16906 Fonthill Avenue 4 3 1,914 $1,478,000 $772 9 days
22001 Ladeene Avenue 3 2 1,477 $1,450,000 $981 22 days
22318 Marjorie Avenue 3 2 1,523 $1,425,000 $935 0 days
5132 Zakon Rd 3 2 1,407 $1,399,000 $994 24 days
22517 Cerise Avenue 3 2 1,389 $1,350,000 $971 31 days
2801 Sonoma Street 4 2 1,788 $1,349,000 $754 11 days
24446 Park Street 3 2 1,488 $1,349,000 $906 69 days
21317 Marjorie Avenue 3 2 2,001 $1,349,000 $674 29 days
3006 Sonoma Street 5 3 2,258 $1,325,000 $586 15 days
19929 Mansel Avenue 3 2 1,386 $1,300,000 $937 6 days
4917 Marion Avenue 3 2 1,173 $1,275,000 $1,086 29 days
22719 Susana Avenue 3 2 1,344 $1,250,000 $930 2 days
2426 W 166th Place 5 4 3,752 $1,250,000 $333 37 days
23511 Ladeene Avenue 4 2 1,645 $1,249,000 $759 10 days
2633 W 226th Street 4 2 1,499 $1,238,000 $825 24 days
17523 Patronella Avenue 3 2 1,602 $1,200,000 $749 3 days
3425 W 183rd Street 4 3 2,231 $1,199,000 $537 9 days
2623 W 180th Street 4 2 1,340 $1,195,000 $891 4 days
Average: 3.0 2.0 1,451 $1,009,362 $713 3 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Vista Largo 4 3 3,183 $2,399,000 $2,399,000 $753 4 days 4/23/24
4725 Paseo De Las Tortugas 4 3 2,650 $1,950,000 $2,165,000 $816 5 days 4/1/24
4317 Paseo De Las Tortugas 4 4 4,369 $2,290,000 $2,080,000 $476 5 days 4/18/24
20017 Wayne Avenue 4 3 2,091 $1,995,000 $1,900,000 $908 28 days 4/15/24
5114 Patrick Street 4 3 2,656 $1,799,900 $1,825,000 $687 130 days 4/5/24
21929 Ocean Avenue 3 4 1,800 $1,795,000 $1,765,000 $980 44 days 3/27/24
1329 Arlington Avenue 4 4 2,191 $1,699,999 $1,760,000 $803 27 days 4/15/24
2935 Briarwood Drive 3 3 2,050 $1,549,000 $1,750,000 $853 3 days 4/1/24
25602 Amber Leaf Road 4 3 2,162 $1,550,000 $1,745,000 $807 3 days 3/29/24
4704 Jacques Street 3 3 2,047 $1,450,000 $1,600,000 $781 8 days 4/9/24
5110 Lenore Street 3 2 1,456 $1,398,000 $1,570,000 $1,078 8 days 4/12/24
23011 Kathryn Avenue 3 2 1,618 $1,479,000 $1,565,000 $967 2 days 3/27/24
2871 Maricopa Street 4 4 3,055 $1,480,000 $1,560,000 $510 6 days 4/8/24
18045 Atkinson Avenue 4 3 2,100 $1,550,000 $1,550,000 $738 20 days 3/29/24
3718 W 224th Street 4 3 2,015 $1,549,900 $1,490,000 $739 113 days 4/25/24
911 Fonthill Avenue 3 2 1,878 $1,299,000 $1,470,000 $782 7 days 3/28/24
3755 W 168th Street 6 3 2,855 $1,399,000 $1,450,000 $507 6 days 4/19/24
2312 W 229th Street 3 2 1,950 $1,448,000 $1,450,000 $743 6 days 4/18/24
2325 W 235th Street 4 3 2,394 $1,290,000 $1,438,000 $600 4 days 4/16/24
2715 Orange Avenue 4 3 2,319 $1,288,000 $1,432,000 $617 4 days 4/1/24
2307 Sepulveda Way 4 2 1,989 $1,430,000 $1,400,000 $703 10 days 4/26/24
19426 Donora Avenue 3 2 1,557 $1,200,000 $1,400,000 $899 5 days 4/23/24
17813 Florwood Avenue 4 4 2,527 $1,288,000 $1,400,000 $554 8 days 4/8/24
19322 Beckworth Avenue 3 2 1,237 $1,299,900 $1,380,000 $1,115 19 days 4/10/24
4714 Vanderhill Road 3 3 1,158 $1,200,000 $1,305,000 $1,126 8 days 4/2/24
Average: 3.0 2.2 1,525 $1,071,535 $1,107,948 $750 21 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.