Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22102 Normandie Avenue N/A N/A N/A $5,000,000 Unknown 58 days
5501 Calle De Ricardo 5 6 2,936 $3,299,000 $1,123 28 days
5251 Zakon Road 3 4 3,293 $2,470,000 $750 1 day
5025 Sepulveda Boulevard 4 4 2,973 $2,299,000 $773 3 days
5013 Paseo De Pablo 3 2 1,612 $2,150,000 $1,333 2 days
4612 Bindewald Road 3 2 1,446 $2,100,000 $1,452 11 days
22921 Adolph Avenue 5 4 3,369 $1,999,999 $593 82 days
3900 Paseo De Las Tortugas 4 3 2,572 $1,995,000 $775 4 days
2664 Clarellen Street 4 3 2,698 $1,978,900 $733 118 days
2686 Clarellen Street 4 3 2,698 $1,975,000 $732 10 days
25628 Rolling Hills Way N/A N/A N/A $1,965,000 Unknown 5 days
25624 Rolling Hills Way N/A N/A N/A $1,965,000 Unknown 112 days
25624 Rolling Hills Way 5 6 3,204 $1,965,000 $613 123 days
26301 Delos Drive 4 4 2,929 $1,949,000 $665 52 days
1504 Florwood Avenue 4 3 3,075 $1,898,000 $617 7 days
26318 Delos Drive 3 3 1,454 $1,895,000 $1,303 17 days
5009 Maricopa St 5 3 2,443 $1,849,000 $756 3 days
22620 Fonthill Avenue 4 3 2,337 $1,799,900 $770 9 days
3204 Singingwood Drive 4 4 2,517 $1,799,900 $715 14 days
23511 Adolph Avenue 4 4 3,070 $1,798,000 $585 47 days
1563 W 218th Street 6 4 3,763 $1,750,000 $465 11 days
1563 W 218th Street N/A N/A N/A $1,750,000 Unknown 12 days
22428 Ellinwood Drive 4 2 1,790 $1,750,000 $977 14 days
2931 Maricopa Street 5 4 3,055 $1,699,000 $556 31 days
1920 Middlebrook Road 5 4 2,980 $1,695,000 $568 1 day
Average: 3.2 2.6 1,707 $1,269,596 $725 32 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5032 Marion Avenue 7 6 3,501 $2,340,000 $668 85 days
3005 Softwind Way 5 3 2,985 $1,999,000 $669 0 days
25620 Rolling Hills Way N/A N/A N/A $1,965,000 Unknown 0 days
25620 Rolling Hills Way 5 6 3,204 $1,965,000 $613 0 days
20801 Felker Drive 4 3 2,364 $1,898,000 $802 9 days
4913 Sharynne Lane 3 2 1,719 $1,895,000 $1,102 20 days
5221 Milne Drive 4 2 1,776 $1,699,000 $956 11 days
4214 Paseo de las Tortugas 3 2 1,578 $1,550,000 $982 48 days
4420 Newton Street 3 3 1,424 $1,500,000 $1,053 24 days
23306 Audrey Avenue 4 3 2,415 $1,499,999 $621 98 days
23230 Ladeene Avenue 4 2 2,104 $1,499,000 $712 19 days
21609 Talisman Street 3 2 1,985 $1,495,000 $753 8 days
19212 Beckworth Avenue 3 2 1,531 $1,455,000 $950 5 days
2231 W 237th Street 4 3 2,662 $1,429,000 $536 9 days
19426 Beckworth Avenue 3 2 1,610 $1,429,000 $887 16 days
22615 Felbar Avenue 4 3 2,337 $1,400,000 $599 30 days
4817 Zakon Road 3 2 1,158 $1,398,000 $1,207 5 days
4807 Sharynne Lane 2 2 1,650 $1,395,000 $845 12 days
2116 Bridgeport 3 3 2,439 $1,389,000 $569 12 days
1023 Cerise Avenue 4 2 1,718 $1,375,000 $800 15 days
19437 Sturgess Drive 3 2 1,162 $1,300,000 $1,118 23 days
3420 W 187th Street 4 3 1,640 $1,299,000 $792 40 days
821 Teri Avenue 3 2 1,408 $1,275,000 $905 14 days
2269 W 234TH Street 4 2 1,915 $1,250,000 $652 33 days
2884 W 164th Street 3 3 1,823 $1,250,000 $685 47 days
Average: 2.9 2.1 1,445 $1,092,918 $781 2 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5010 Calle De Arboles 4 3 2,466 $1,979,000 $2,160,000 $875 0 days 7/9/24
4015 Paseo De Las Tortugas 4 4 2,303 $2,195,000 $2,150,000 $933 25 days 6/28/24
5626 Edgemere Drive 4 2 1,729 $1,748,000 $1,903,000 $1,100 7 days 7/3/24
5708 Clearsite Street 3 2 1,979 $1,799,000 $1,887,500 $953 13 days 7/5/24
19922 Mansel Avenue 4 4 3,091 $1,699,000 $1,825,000 $590 3 days 7/25/24
5668 Towers Street 4 3 2,111 $1,749,887 $1,806,330 $855 8 days 7/16/24
5024 Steveann Street 4 2 2,011 $1,650,000 $1,800,000 $895 14 days 7/24/24
1444 El Prado Avenue 3 2 2,408 $1,795,000 $1,770,000 $735 8 days 7/15/24
4609 Highgrove Avenue 9 5 3,054 $1,758,000 $1,758,000 $575 15 days 7/19/24
19715 Mildred Avenue 4 3 2,111 $1,649,999 $1,750,000 $828 3 days 7/10/24
20619 Wood Avenue 4 3 2,296 $1,799,000 $1,750,000 $762 9 days 7/16/24
427 Calle De Felipe 4 2 1,597 $1,599,000 $1,720,000 $1,077 9 days 7/16/24
2738 W 232nd Street 4 3 2,586 $1,600,000 $1,698,270 $656 6 days 7/12/24
21033 Tomlee Avenue 4 3 2,679 $1,649,000 $1,649,000 $615 13 days 7/19/24
5510 Marialinda Street 3 2 1,710 $1,349,000 $1,580,000 $923 1 day 7/23/24
20558 Wayne Avenue 3 2 1,312 $1,499,000 $1,550,000 $1,181 16 days 7/10/24
22631 Kathryn Avenue 4 2 1,979 $1,495,000 $1,550,000 $783 6 days 7/16/24
23609 Ladeene Avenue 4 2 2,074 $1,475,000 $1,541,000 $743 10 days 7/15/24
19312 Donora Avenue 3 2 1,620 $1,300,000 $1,530,000 $944 10 days 7/9/24
22536 Reynolds Drive 3 2 1,647 $1,500,000 $1,525,000 $925 1 day 7/23/24
4302 W 176th Street 4 3 1,795 $1,550,000 $1,525,000 $849 15 days 7/19/24
5112 Cadison Street 4 2 1,705 $1,399,000 $1,525,000 $894 1 day 7/5/24
21305 Marjorie 3 2 1,598 $1,395,000 $1,500,000 $938 12 days 7/12/24
18629 Manhattan Place 4 3 2,076 $1,499,000 $1,475,000 $710 13 days 7/2/24
5509 Wilma Street 4 2 1,943 $1,500,000 $1,450,000 $746 10 days 7/24/24
Average: 3.3 2.2 1,586 $1,175,018 $1,199,718 $767 25 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.